Planlama | Gemi Adı | Boy | Gemi Tipi | Kılavuz Kaptan | Römorkör | SP2 Zamanı | SP1 Zamanı | |
---|---|---|---|---|---|---|---|---|
BOĞAZDA 29.03.25 06:52 | SU DERYASI 2 | 43,20 | BARGE | Hayır | Hayır | 29.03.25 06:50 | 29.03.25 06:49 | |
BOĞAZDA 29.03.25 09:50 | AYDOS | 176,82 | BULK CARRIER | Evet | Hayır | 28.03.25 18:58 | 27.03.25 17:05 | |
BOĞAZDA 29.03.25 09:56 | GLARD-2 | 139,90 | CHEMICAL TANKER | Hayır | Hayır | 28.03.25 18:24 | 26.03.25 15:51 | |
BOĞAZDA 29.03.25 10:11 | NERMIN KARABEKIR | 122,20 | GENERAL CARGO | Hayır | Hayır | 28.03.25 20:03 | 27.03.25 16:49 | |
BOĞAZDA 29.03.25 10:18 | SWEET JUDI | 179,90 | BULK CARRIER | Evet | Hayır | 26.03.25 17:49 | 26.03.25 00:16 | |
BOĞAZDA 29.03.25 10:32 | T.GONUL | 131,85 | CHEMICAL TANKER | Hayır | Hayır | 28.03.25 21:47 | 27.03.25 15:37 | |
BOĞAZDA 29.03.25 10:50 | MARAN HELEN | 274 | TANKER | Evet | Evet | 29.03.25 03:46 | 27.03.25 21:57 | |
BOĞAZDA 29.03.25 11:00 | SABAHAT TELLI | 99,87 | TANKER | Hayır | Hayır | 28.03.25 23:04 | 28.03.25 18:02 | |
BOĞAZDA 29.03.25 11:08 | LUNE B | 185,74 | BULK CARRIER | Evet | Hayır | 28.03.25 04:03 | 21.03.25 12:30 | |
BOĞAZDA 29.03.25 11:15 | HITRA | 107,60 | CHEMICAL TANKER | Hayır | Hayır | 28.03.25 23:57 | 27.03.25 14:10 | |
BOĞAZDA 29.03.25 11:27 | JUTTA | 291,97 | BULK CARRIER | Evet | Evet | 29.03.25 02:50 | 28.03.25 21:29 | |
PLAN. GEÇİŞ 29.03.25 11:40 | MOONLIGHT | 104,20 | GENERAL CARGO | Hayır | Hayır | 29.03.25 03:37 | 27.03.25 10:03 | |
PLAN. GEÇİŞ 29.03.25 11:50 | EXPLOR | 178,90 | BULK CARRIER | Evet | Hayır | 28.03.25 19:54 | 27.03.25 16:38 | |
PLAN. GEÇİŞ 29.03.25 12:00 | VOLGO-DON 213 | 138,30 | GENERAL CARGO | Hayır | Hayır | 29.03.25 03:34 | 25.03.25 09:50 | |
PLAN. GEÇİŞ 29.03.25 12:10 | PAREA | 225 | BULK CARRIER | Evet | Evet | 28.03.25 19:56 | 27.03.25 15:49 | |
PLAN. GEÇİŞ 29.03.25 12:20 | PROGRESS IV | 121,73 | GENERAL CARGO | Hayır | Hayır | 29.03.25 05:28 | 28.03.25 11:44 | |
PLAN. GEÇİŞ 29.03.25 12:30 | EVOLUTION | 154,50 | BULK CARRIER | Evet | Hayır | 28.03.25 21:56 | 26.03.25 12:04 | |
PLAN. GEÇİŞ 29.03.25 12:40 | VOLGO-BALT-245 | 114 | GENERAL CARGO | Hayır | Hayır | 29.03.25 06:14 | 27.03.25 23:43 | |
PLAN. GEÇİŞ 29.03.25 12:50 | CLAIRE A | 184 | CONTAINER SHIP | Evet | Hayır | 29.03.25 06:52 | 28.03.25 15:06 | |
PLAN. GEÇİŞ 29.03.25 14:30 | MAISTROS | 228 | TANKER | Evet | Evet | 28.03.25 15:58 | 28.03.25 15:11 | |
PLAN. GEÇİŞ 29.03.25 14:40 | MAR BIANCO | 105,95 | GENERAL CARGO | Hayır | Hayır | 28.03.25 11:32 | 28.03.25 00:00 | |
PLAN. GEÇİŞ 29.03.25 14:50 | CHRYSANTHI S | 229 | BULK CARRIER | Evet | Evet | 28.03.25 18:30 | 28.03.25 11:00 | |
PLAN. GEÇİŞ 29.03.25 15:00 | MALBURG | 113,80 | CHEMICAL TANKER | Evet | Hayır | 27.03.25 22:18 | 27.03.25 08:00 | |
PLAN. GEÇİŞ 29.03.25 15:10 | CAPE RAY | 292 | BULK CARRIER | Evet | Evet | 28.03.25 21:23 | 28.03.25 13:00 | |
PLAN. GEÇİŞ 29.03.25 15:20 | AYSTAR | 81,90 | GENERAL CARGO | Evet | Hayır | 27.03.25 22:21 | 24.03.25 16:44 | |
PLAN. GEÇİŞ 29.03.25 15:30 | AL KARRAR | 165,50 | BULK CARRIER | Evet | Hayır | 28.03.25 19:42 | 28.03.25 18:43 | |
PLAN. GEÇİŞ 29.03.25 15:40 | CHELSEA 1 | 138,30 | BULK CARRIER | Evet | Hayır | 28.03.25 09:57 | 26.03.25 16:35 | |
PLAN. GEÇİŞ 29.03.25 15:50 | JUMBO | 274,50 | TANKER | Evet | Evet | 28.03.25 18:25 | 28.03.25 12:00 | |
PLAN. GEÇİŞ 29.03.25 16:00 | NOORDVLIET | 88,60 | GENERAL CARGO | Evet | Hayır | 28.03.25 19:10 | 28.03.25 17:36 | |
PLAN. GEÇİŞ 29.03.25 16:10 | LORD HAMMOUR | 170 | BULK CARRIER | Evet | Hayır | 28.03.25 20:06 | 28.03.25 13:00 | |
PLAN. GEÇİŞ 29.03.25 16:20 | PUDOZH | 138,80 | GENERAL CARGO | Evet | Hayır | 28.03.25 06:36 | 26.03.25 16:38 | |
PLAN. GEÇİŞ 29.03.25 16:30 | NEVA LEADER 6 | 139,95 | GENERAL CARGO | Evet | Hayır | 28.03.25 22:21 | 27.03.25 16:58 | |
PLAN. GEÇİŞ 29.03.25 16:40 | KARELIS-72 | 140,80 | GENERAL CARGO | Evet | Hayır | 28.03.25 05:03 | 21.03.25 09:46 | |
PLAN. GEÇİŞ 29.03.25 16:50 | RONG XIANG | 189,96 | BULK CARRIER | Evet | Hayır | 28.03.25 23:51 | 28.03.25 17:00 | |
PLAN. GEÇİŞ 29.03.25 17:00 | AMO GRANDE | 79,99 | BULK CARRIER | Evet | Hayır | 29.03.25 03:00 | 29.03.25 02:53 | |
PLAN. GEÇİŞ 29.03.25 17:10 | T.SEMAHAT | 277,17 | TANKER | Evet | Evet | 28.03.25 19:49 | 26.03.25 09:45 | |
PLAN. GEÇİŞ 29.03.25 17:40 | NINA A | 129,63 | CONTAINER SHIP | Evet | Hayır | 29.03.25 04:14 | 28.03.25 15:03 | |
PLAN. GEÇİŞ 29.03.25 17:50 | MEHMET KAHVECI A | 154,53 | CONTAINER SHIP | Evet | Hayır | 29.03.25 04:06 | 29.03.25 02:00 | |
PLAN. GEÇİŞ 29.03.25 18:00 | KOYSUG | 89,67 | CHEMICAL TANKER | Hayır | Hayır | 26.03.25 21:39 | 26.03.25 09:00 | |
PLAN. GEÇİŞ 29.03.25 18:10 | SORMOVSKIY-53 | 114,02 | GENERAL CARGO | Hayır | Hayır | 28.03.25 15:07 | 28.03.25 03:00 | |
PLAN. GEÇİŞ 29.03.25 18:20 | ENERGY-2 | 139,42 | GENERAL CARGO | Hayır | Hayır | 28.03.25 16:06 | 28.03.25 07:00 | |
PLAN. GEÇİŞ 29.03.25 18:30 | TOLMI | 81 | GENERAL CARGO | Hayır | Hayır | 28.03.25 20:59 | 28.03.25 09:00 | |
PLAN. GEÇİŞ 29.03.25 18:40 | MONIF | 111,60 | GENERAL CARGO | Hayır | Hayır | 29.03.25 04:03 | 28.03.25 19:00 | |
PLAN. GEÇİŞ 29.03.25 18:50 | KAPIDAG | 113,64 | CHEMICAL TANKER | Hayır | Hayır | 29.03.25 01:11 | 27.03.25 23:46 | |
PLAN. GEÇİŞ 29.03.25 19:00 | HISTRIA AZURE | 179,93 | CHEMICAL TANKER | Evet | Evet | 28.03.25 14:03 | 28.03.25 06:00 | |
GEÇİŞE HAZIR 28.03.25 09:45 | DRAGON | 157,30 | BULK CARRIER | Evet | Hayır | 28.03.25 09:45 | 28.03.25 01:00 | |
GEÇİŞE HAZIR 28.03.25 16:01 | C VIKING | 175,96 | TANKER | Evet | Evet | 28.03.25 16:01 | 28.03.25 09:00 | |
GEÇİŞE HAZIR 28.03.25 20:10 | SEAFAITH | 237 | TANKER | Evet | Evet | 28.03.25 20:10 | 28.03.25 13:00 | |
GEÇİŞE HAZIR 28.03.25 21:28 | SAFEEN ELONA | 244,80 | TANKER | Evet | Evet | 28.03.25 21:28 | 28.03.25 14:00 | |
GEÇİŞE HAZIR 29.03.25 00:01 | N CERNA | 186,41 | TANKER | Evet | Evet | 28.03.25 21:15 | 28.03.25 21:14 | |
GEÇİŞE HAZIR 29.03.25 00:04 | OCEAN JUPITER | 189,02 | TANKER | Evet | Evet | 29.03.25 00:04 | 28.03.25 23:20 | |
GEÇİŞE HAZIR 29.03.25 00:30 | PLANEO | 139,95 | CHEMICAL TANKER | Evet | Hayır | 29.03.25 00:30 | 28.03.25 12:24 | |
GEÇİŞE HAZIR 29.03.25 00:50 | NEPTUNE THALASSA | 170 | VEHICLES CARRIER | Evet | Hayır | 29.03.25 00:50 | 28.03.25 17:03 | |
GEÇİŞE HAZIR 29.03.25 01:17 | ALONI | 179,98 | BULK CARRIER | Evet | Hayır | 29.03.25 01:17 | 26.03.25 22:16 | |
GEÇİŞE HAZIR 29.03.25 04:28 | PANORMITIS | 169,37 | BULK CARRIER | Evet | Hayır | 29.03.25 04:28 | 28.03.25 20:00 | |
GEÇİŞE HAZIR 29.03.25 04:29 | FATMA | 132,60 | CONTAINER SHIP | Hayır | Hayır | 28.03.25 21:01 | 28.03.25 13:00 | |
GEÇİŞE HAZIR 29.03.25 04:49 | RIVER RAIN | 107,40 | GENERAL CARGO | Hayır | Hayır | 28.03.25 23:41 | 28.03.25 11:00 | |
GEÇİŞE HAZIR 29.03.25 05:09 | BROTHERS WAY | 105,01 | GENERAL CARGO | Hayır | Hayır | 28.03.25 19:46 | 28.03.25 09:00 | |
GEÇİŞE HAZIR 29.03.25 05:11 | LDR SAKINE | 111,10 | GENERAL CARGO | Hayır | Hayır | 29.03.25 01:58 | 28.03.25 16:00 | |
GEÇİŞE HAZIR 29.03.25 06:05 | BAM TRITON | 178,70 | BULK CARRIER | Evet | Hayır | 29.03.25 06:05 | 28.03.25 18:05 | |
GEÇİŞE HAZIR 29.03.25 06:07 | SORMOVO 2 | 114,06 | GENERAL CARGO | Hayır | Hayır | 29.03.25 06:07 | 28.03.25 19:00 | |
GEÇİŞE HAZIR 29.03.25 06:32 | COLOMBO TRADER | 164,65 | CONTAINER SHIP | Evet | Hayır | 29.03.25 06:32 | 26.03.25 15:35 | |
GEÇİŞE HAZIR 29.03.25 07:20 | SUN UNICORN | 99,54 | GENERAL CARGO | Evet | Hayır | 29.03.25 07:20 | 29.03.25 07:08 | |
GEÇİŞE HAZIR 29.03.25 07:24 | AMETHYST | 89,96 | GENERAL CARGO | Evet | Hayır | 29.03.25 07:24 | 26.03.25 18:35 | |
GEÇİŞE HAZIR 29.03.25 07:26 | TEKIRDAG 59 | 89,95 | PASSENGER/FERRY | Hayır | Hayır | 29.03.25 07:26 | 29.03.25 07:21 | |
GEÇİŞE HAZIR 29.03.25 07:34 | BM FLOT-2 | 140,85 | TANKER | Evet | Hayır | 29.03.25 03:52 | 28.03.25 13:47 | |
GEÇİŞE HAZIR 29.03.25 07:36 | ALFA WATAN | 83,57 | GENERAL CARGO | Hayır | Hayır | 29.03.25 07:36 | 28.03.25 21:00 | |
GEÇİŞE HAZIR 29.03.25 08:02 | PACIFIC | 176 | TANKER | Evet | Evet | 21.12.24 01:10 | 20.12.24 08:45 | |
GEÇİŞE HAZIR 29.03.25 08:13 | VOLGO-BALT-240 | 114 | GENERAL CARGO | Hayır | Hayır | 29.03.25 08:13 | 28.03.25 22:00 | |
GEÇİŞE HAZIR 29.03.25 08:26 | EMERALD | 108,40 | GENERAL CARGO | Evet | Hayır | 27.03.25 23:13 | 27.03.25 00:23 | |
GEÇİŞE HAZIR 29.03.25 09:11 | LAGA | 87,86 | GENERAL CARGO | Evet | Hayır | 27.03.25 20:32 | 27.03.25 20:04 | |
GEÇİŞE HAZIR 29.03.25 09:34 | MJ SOFIA | 164,50 | BULK CARRIER | Evet | Hayır | 29.03.25 00:59 | 28.03.25 17:00 | |
GEÇİŞE HAZIR 29.03.25 10:08 | VOLGOTRANS 2701 | 140,85 | TANKER | Hayır | Hayır | 29.03.25 10:08 | 28.03.25 23:00 | |
GEÇİŞE HAZIR 29.03.25 10:20 | BRAVE M | 177,46 | BULK CARRIER | Evet | Hayır | 29.03.25 10:20 | 29.03.25 03:00 | |
GEÇİŞE HAZIR 29.03.25 10:22 | EVER COZY | 172,07 | CONTAINER SHIP | Evet | Hayır | 29.03.25 10:22 | 28.03.25 14:57 | |
GEÇİŞE HAZIR 29.03.25 10:31 | CARINA S | 122 | GENERAL CARGO | Hayır | Hayır | 29.03.25 10:31 | 27.03.25 18:40 | |
GEÇİŞE HAZIR 29.03.25 10:31 | SEAVEN VOYAGER | 100 | CHEMICAL TANKER | Evet | Hayır | 29.03.25 05:39 | 28.03.25 20:00 | |
GEÇİŞE HAZIR 29.03.25 10:37 | POLKOVNIK FESENKO V.K | 114,10 | GENERAL CARGO | Hayır | Hayır | 29.03.25 10:37 | 29.03.25 00:00 | |
GEÇİŞE HAZIR 29.03.25 10:41 | JAOHAR H | 95,65 | GENERAL CARGO | Evet | Hayır | 29.03.25 10:41 | 28.03.25 17:33 | |
GEÇİŞE HAZIR 29.03.25 11:10 | LADA | 98,90 | GENERAL CARGO | Evet | Hayır | 29.03.25 11:10 | 28.03.25 22:44 | |
DİĞER 11.07.19 19:22 | HEJA | 71,85 | GENERAL CARGO | Evet | Hayır | 11.07.19 19:22 | 11.07.19 19:22 | |
DİĞER 02.12.19 07:14 | MINA I | 78,90 | GENERAL CARGO | Hayır | Hayır | 02.12.19 07:14 | 02.12.19 07:14 | |
DİĞER 14.12.19 13:39 | KAAN BEY | 95,16 | TANKER | Hayır | Hayır | 14.12.19 13:39 | 14.12.19 13:39 | |
DİĞER 02.09.20 15:55 | AYIS 1 | 66,70 | GENERAL CARGO | Hayır | Hayır | 02.09.20 15:55 | 02.09.20 15:55 | |
DİĞER 09.02.21 12:25 | BORAS | 103,26 | GENERAL CARGO | Hayır | Hayır | 09.02.21 12:25 | 09.02.21 12:25 | |
DİĞER 18.08.23 22:57 | PINK | 92,14 | BULK CARRIER | Hayır | Hayır | 18.08.23 22:57 | 17.08.23 20:20 | |
DİĞER 03.07.24 10:46 | ALIM PASA | 53 | GENERAL CARGO | Evet | Hayır | 03.07.24 10:46 | 01.07.24 13:38 | |
DİĞER 31.10.24 01:40 | ATA | 149,95 | BULK CARRIER | Evet | Hayır | 31.10.24 01:40 | 30.10.24 16:00 | |
DİĞER 06.12.24 03:55 | RAMAZAN BEY | 38,70 | TUG | Hayır | Hayır | 06.12.24 03:55 | 05.12.24 16:12 | |
DİĞER 13.12.24 10:08 | LACHIN | 141 | TANKER | Evet | Hayır | 13.12.24 10:08 | 13.12.24 00:00 | |
DİĞER 29.12.24 17:16 | MAYAR J | 84 | TANKER | Hayır | Hayır | 29.12.24 17:16 | 27.12.24 18:00 | |
DİĞER 05.01.25 08:09 | MEER NA | 113,90 | GENERAL CARGO | Evet | Hayır | 05.01.25 08:09 | 02.01.25 16:58 | |
DİĞER 12.01.25 05:25 | KAPTANI DERYA-2 | 66,50 | PASSENGER/RORO CARGO | Hayır | Hayır | 12.01.25 05:25 | 11.01.25 20:35 | |
DİĞER 19.01.25 19:17 | GAS SHURIKEN | 99,90 | LPG BARGE | Evet | Hayır | 19.01.25 19:17 | 19.01.25 13:00 | |
DİĞER 22.01.25 10:42 | WIND S | 116,23 | GENERAL CARGO | Evet | Hayır | 22.01.25 10:42 | 22.01.25 09:47 | |
DİĞER 10.02.25 10:55 | VASILIY BOZHENKO | 114,23 | GENERAL CARGO | Evet | Hayır | 10.02.25 10:55 | 10.02.25 10:51 | |
DİĞER 26.02.25 12:37 | ENISEY | 190 | GENERAL CARGO | Evet | Hayır | 26.02.25 12:37 | 26.02.25 02:00 | |
DİĞER 27.02.25 06:02 | SEALION I | 188,90 | TANKER | Evet | Evet | 27.02.25 06:02 | 26.02.25 20:00 | |
DİĞER 04.03.25 00:37 | APRIL 9 | 178,21 | BULK CARRIER | Evet | Hayır | 04.03.25 00:37 | 03.03.25 23:22 | |
DİĞER 06.03.25 10:10 | KALBAJAR | 141 | CHEMICAL TANKER | Evet | Hayır | 06.03.25 10:10 | 06.03.25 07:46 | |
DİĞER 11.03.25 12:54 | KRASNOYARSK | 243,97 | TANKER | Evet | Evet | 11.03.25 12:54 | 11.03.25 12:21 | |
DİĞER 17.03.25 17:28 | GAZI UMUR BEY | 22,40 | Hayır | Hayır | 17.03.25 17:28 | 17.03.25 16:29 | ||
DİĞER 18.03.25 05:46 | LIZA E | 94,03 | TANKER | Evet | Hayır | 18.03.25 05:46 | 16.03.25 17:43 | |
DİĞER 20.03.25 16:51 | XIN HAI TONG 37 | 189,99 | BULK CARRIER | Evet | Hayır | 20.03.25 16:51 | 16.03.25 18:33 | |
DİĞER 22.03.25 12:16 | SAADET C | 166,50 | BULK CARRIER | Evet | Hayır | 22.03.25 12:16 | 22.03.25 04:00 | |
DİĞER 23.03.25 12:42 | RAKAN 5 | 98,17 | GENERAL CARGO | Hayır | Hayır | 23.03.25 12:42 | 21.03.25 15:18 | |
DİĞER 23.03.25 19:55 | GLOSTER-1 | 118,87 | TANKER | Hayır | Hayır | 23.03.25 19:55 | 23.03.25 10:00 | |
DİĞER 24.03.25 10:16 | ALI S | 143,70 | BULK CARRIER | Hayır | Hayır | 24.03.25 10:16 | 24.03.25 00:00 | |
DİĞER 24.03.25 22:44 | HERMES | 100,63 | GENERAL CARGO | Hayır | Hayır | 24.03.25 22:44 | 24.03.25 14:00 | |
DİĞER 24.03.25 23:32 | EGE BEY | 130,60 | GENERAL CARGO | Hayır | Hayır | 24.03.25 23:32 | 24.03.25 16:24 | |
DİĞER 25.03.25 19:48 | WAGON B | 90,33 | GENERAL CARGO | Evet | Hayır | 25.03.25 19:48 | 25.03.25 17:16 | |
DİĞER 26.03.25 03:01 | SNOW | 91,20 | GENERAL CARGO | Evet | Hayır | 26.03.25 03:01 | 25.03.25 21:11 | |
DİĞER 26.03.25 16:27 | GIANNA | 183,09 | CHEMICAL TANKER | Evet | Evet | 26.03.25 16:27 | 26.03.25 14:00 | |
DİĞER 26.03.25 16:39 | AZRA C | 100 | GENERAL CARGO | Evet | Hayır | 26.03.25 16:39 | 26.03.25 16:33 | |
DİĞER 26.03.25 19:20 | PETROTRANS 5905 | 141 | GENERAL CARGO | Evet | Hayır | 26.03.25 19:20 | 26.03.25 08:00 | |
DİĞER 26.03.25 20:44 | GLEVIN | 142,70 | CONTAINER SHIP | Hayır | Hayır | 26.03.25 20:44 | 25.03.25 16:18 | |
DİĞER 27.03.25 00:24 | CHELSEA-4 | 137,52 | GENERAL CARGO | Hayır | Hayır | 27.03.25 00:24 | 25.03.25 14:48 | |
DİĞER 27.03.25 05:16 | RIDER | 113,12 | GENERAL CARGO | Hayır | Hayır | 27.03.25 05:16 | 26.03.25 17:40 | |
DİĞER 27.03.25 10:58 | UGAH ACE | 118,25 | BULK CARRIER | Evet | Hayır | 27.03.25 10:58 | 27.03.25 10:52 | |
DİĞER 27.03.25 11:08 | BADE | 108,40 | GENERAL CARGO | Hayır | Hayır | 27.03.25 11:08 | 26.03.25 23:00 | |
DİĞER 27.03.25 11:44 | VOLGODON 5021 | 138,30 | GENERAL CARGO | Hayır | Hayır | 27.03.25 11:44 | 27.03.25 00:00 | |
DİĞER 27.03.25 13:57 | TIVY GOLD | 176 | CHEMICAL TANKER | Evet | Evet | 27.03.25 13:57 | 23.03.25 11:59 | |
DİĞER 27.03.25 19:02 | PACIFIC K | 224,98 | BULK CARRIER | Evet | Evet | 27.03.25 19:02 | 26.03.25 16:10 | |
DİĞER 27.03.25 19:54 | ANKA SKY | 85,51 | GENERAL CARGO | Hayır | Hayır | 27.03.25 19:54 | 27.03.25 15:29 | |
DİĞER 27.03.25 23:52 | ABANOZ | 99,95 | CONTAINER SHIP | Hayır | Hayır | 27.03.25 23:52 | 26.03.25 14:08 | |
DİĞER 28.03.25 01:14 | MINERVA SYMPHONY | 276,88 | TANKER | Evet | Evet | 28.03.25 01:14 | 27.03.25 15:00 | |
DİĞER 28.03.25 05:11 | AYMAR GRACE | 189,94 | BULK CARRIER | Evet | Hayır | 28.03.25 05:11 | 27.03.25 23:00 | |
DİĞER 28.03.25 05:25 | SATURN J | 179,50 | GENERAL CARGO | Evet | Hayır | 28.03.25 05:25 | 25.03.25 14:59 | |
DİĞER 28.03.25 05:29 | RESAT AGA | 104,20 | GENERAL CARGO | Hayır | Hayır | 28.03.25 05:29 | 27.03.25 16:07 | |
DİĞER 28.03.25 05:40 | NATAVAN | 108,50 | GENERAL CARGO | Evet | Hayır | 28.03.25 05:40 | 27.03.25 10:44 | |
DİĞER 28.03.25 06:10 | KAMILLA | 140,99 | GENERAL CARGO | Evet | Hayır | 28.03.25 06:10 | 28.03.25 06:05 | |
DİĞER 28.03.25 06:44 | VELA | 140 | GENERAL CARGO | Evet | Hayır | 28.03.25 06:44 | 25.03.25 17:15 | |
DİĞER 28.03.25 08:02 | LADY ESMA | 171,59 | GENERAL CARGO | Hayır | Hayır | 28.03.25 08:02 | 28.03.25 01:00 | |
DİĞER 28.03.25 08:08 | NEW SPIRIT | 169,37 | BULK CARRIER | Evet | Hayır | 28.03.25 08:08 | 26.03.25 16:18 | |
DİĞER 28.03.25 09:14 | SEA SPRINTER | 127,03 | GENERAL CARGO | Hayır | Hayır | 28.03.25 09:14 | 27.03.25 11:39 | |
DİĞER 28.03.25 09:40 | CENDA | 189,90 | BULK CARRIER | Evet | Hayır | 28.03.25 09:40 | 28.03.25 09:08 | |
DİĞER 28.03.25 09:53 | ADVANTAGE START | 274,50 | TANKER | Evet | Evet | 28.03.25 09:53 | 26.03.25 15:55 | |
DİĞER 28.03.25 12:36 | PELIKAN | 180 | BULK CARRIER | Evet | Hayır | 28.03.25 12:36 | 27.03.25 15:10 | |
DİĞER 28.03.25 13:59 | LADY BERNA | 99 | GENERAL CARGO | Hayır | Hayır | 28.03.25 13:59 | 27.03.25 12:58 | |
DİĞER 28.03.25 14:00 | SESTRORETSK | 128,30 | GENERAL CARGO | Evet | Hayır | 28.03.25 14:00 | 27.03.25 12:36 | |
DİĞER 28.03.25 14:03 | DENSA DERYA | 121,68 | CHEMICAL TANKER | Hayır | Hayır | 28.03.25 14:03 | 26.03.25 14:57 | |
DİĞER 28.03.25 14:11 | SK FRIENDSHIP | 112,70 | GENERAL CARGO | Hayır | Hayır | 28.03.25 14:11 | 26.03.25 10:43 | |
DİĞER 28.03.25 14:25 | DUYGU | 111,24 | GENERAL CARGO | Hayır | Hayır | 28.03.25 14:25 | 28.03.25 06:00 | |
DİĞER 28.03.25 15:05 | SKY TIME | 111,75 | GENERAL CARGO | Hayır | Hayır | 28.03.25 15:05 | 28.03.25 06:00 | |
DİĞER 28.03.25 15:32 | KAPTAN VEYSEL VARDAL | 119 | CHEMICAL TANKER | Hayır | Hayır | 28.03.25 15:32 | 27.03.25 13:15 | |
DİĞER 28.03.25 15:36 | CATIVERA | 154,38 | BULK CARRIER | Evet | Hayır | 28.03.25 15:36 | 27.03.25 11:05 | |
DİĞER 28.03.25 16:32 | AMARELLA | 179,90 | BULK CARRIER | Evet | Hayır | 28.03.25 16:32 | 27.03.25 15:52 | |
DİĞER 28.03.25 16:35 | EKATERINA | 165,50 | BULK CARRIER | Evet | Hayır | 28.03.25 16:35 | 27.03.25 10:13 | |
DİĞER 28.03.25 16:40 | LESLEY CT | 102,05 | TANKER | Hayır | Hayır | 28.03.25 16:40 | 25.03.25 15:02 | |
DİĞER 28.03.25 16:46 | MSC PAMIRA III | 211,85 | CONTAINER SHIP | Evet | Evet | 28.03.25 16:46 | 27.03.25 21:26 | |
DİĞER 28.03.25 17:33 | SPRING C | 238,86 | CONTAINER SHIP | Evet | Evet | 28.03.25 17:33 | 27.03.25 11:17 | |
DİĞER 28.03.25 17:37 | MONA | 95,20 | LPG BARGE | Evet | Hayır | 28.03.25 17:37 | 27.03.25 23:59 | |
DİĞER 28.03.25 19:28 | GARNET | 180 | BULK CARRIER | Evet | Hayır | 28.03.25 19:28 | 26.03.25 09:13 | |
DİĞER 28.03.25 19:52 | PARDUS | 137,03 | GENERAL CARGO | Evet | Hayır | 28.03.25 19:52 | 27.03.25 23:10 | |
DİĞER 28.03.25 19:53 | CAPIBARA | 173,96 | TANKER | Evet | Evet | 28.03.25 19:53 | 28.03.25 10:13 | |
DİĞER 28.03.25 21:05 | TEK | 80,60 | GENERAL CARGO | Hayır | Hayır | 28.03.25 21:05 | 28.03.25 17:06 | |
DİĞER 28.03.25 21:34 | MERIC | 89,91 | GENERAL CARGO | Evet | Hayır | 28.03.25 21:34 | 28.03.25 17:29 | |
DİĞER 28.03.25 21:41 | ADAM-A | 170 | BULK CARRIER | Evet | Hayır | 28.03.25 21:41 | 28.03.25 16:56 | |
DİĞER 28.03.25 22:27 | BMI EMPEROR | 113,10 | GENERAL CARGO | Hayır | Hayır | 28.03.25 22:27 | 28.03.25 14:00 | |
DİĞER 28.03.25 22:45 | FLOYEN | 146,50 | CHEMICAL TANKER | Evet | Hayır | 28.03.25 22:45 | 28.03.25 15:34 | |
DİĞER 29.03.25 00:17 | NV ATHENA | 145,53 | CHEMICAL TANKER | Evet | Hayır | 29.03.25 00:17 | 28.03.25 15:21 | |
DİĞER 29.03.25 01:14 | SEA BRIDLE | 167,20 | BULK CARRIER | Evet | Hayır | 29.03.25 01:14 | 28.03.25 17:00 | |
DİĞER 29.03.25 02:05 | DARIA | 140,85 | TANKER | Hayır | Hayır | 29.03.25 02:05 | 28.03.25 16:00 | |
DİĞER 29.03.25 02:08 | FEDOR | 134,45 | GENERAL CARGO | Hayır | Hayır | 29.03.25 02:08 | 28.03.25 13:00 | |
DİĞER 29.03.25 06:04 | KORALLE | 80,60 | GENERAL CARGO | Hayır | Hayır | 29.03.25 06:04 | 28.03.25 18:00 | |
DİĞER 29.03.25 06:12 | VICTORIA V | 112,80 | BULK CARRIER | Hayır | Hayır | 29.03.25 06:12 | 28.03.25 20:00 | |
DİĞER 29.03.25 06:17 | ASLAN-3 | 40,40 | BARGE | Hayır | Hayır | 29.03.25 06:17 | 29.03.25 06:15 | |
DİĞER 29.03.25 07:22 | MALIK ALIYEV | 139,95 | TANKER | Hayır | Hayır | 29.03.25 07:22 | 28.03.25 23:00 | |
DİĞER 29.03.25 07:38 | STEFANY | 87,90 | GENERAL CARGO | Hayır | Hayır | 29.03.25 07:38 | 28.03.25 20:00 | |
DİĞER 29.03.25 07:44 | LUCIANA C | 84,15 | GENERAL CARGO | Hayır | Hayır | 29.03.25 07:44 | 28.03.25 21:00 | |
DİĞER 29.03.25 08:21 | VIKING QUEEN | 199,90 | RORO CARGO | Evet | Hayır | 29.03.25 08:21 | 29.03.25 01:09 | |
DİĞER 29.03.25 08:24 | MED AYDIN | 195,67 | CONTAINER SHIP | Evet | Hayır | 29.03.25 08:24 | 29.03.25 00:24 | |
DİĞER 29.03.25 09:00 | LODESTAR DE MAR | 169,54 | GENERAL CARGO | Evet | Hayır | 29.03.25 09:00 | 29.03.25 01:00 | |
DİĞER 29.03.25 10:49 | CHEMICAL CHALLENGER | 134,03 | CHEMICAL TANKER | Evet | Hayır | 29.03.25 10:49 | 29.03.25 00:00 | |
DİĞER 29.03.25 11:38 | BARON | 92 | GENERAL CARGO | Hayır | Hayır | 29.03.25 11:38 | 28.03.25 16:55 | |
DİĞER 29.03.25 11:38 | BR LEADER | 134 | BULK CARRIER | Hayır | Hayır | 29.03.25 11:38 | 25.03.25 17:39 | |
DİĞER 29.03.25 11:38 | FESCO EKATERINA | 142,70 | CONTAINER SHIP | Hayır | Hayır | 29.03.25 11:38 | 29.03.25 03:42 | |
