| Planlama | SHIP_NAME |
LENGTH_OVERALL | Gemi Tipi | Kılavuz Kaptan | Römorkör | SP2 Zamanı | SP1 Zamanı | |
|---|---|---|---|---|---|---|---|---|
| BOĞAZDA 01.09.26 08:00 | LABRADOR | 249,87 | TANKER | Evet | Evet | 15.08.26 | 14.08.26 | |
| BOĞAZDA 31.08.26 11:10 | SAKA-1 | 42,8 | BARGE | Hayır | Hayır | 31.08.26 | 31.08.26 | |
| BOĞAZDA 07.09.26 17:46 | AFRODITI | 274,2 | TANKER | Evet | Evet | 06.09.26 | 06.09.26 | |
| BOĞAZDA 03.09.26 08:05 | SUAT KARABEKIR | 100,31 | GENERAL CARGO | Evet | Hayır | 02.09.26 | 02.09.26 | |
| BOĞAZDA 04.09.26 11:00 | NEW RANGER | 127,2 | CHEMICAL TANKER | Hayır | Hayır | 04.09.26 | 04.09.26 | |
| BOĞAZDA 07.09.26 18:32 | NOVI | 175,53 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 16:59 | REIWA BREEZE | 179,9 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 04.09.26 | |
| BOĞAZDA 07.09.26 15:50 | ÜNLÜ-5 | 99,54 | GENERAL CARGO | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 16:55 | VELOS SAPPHIRE | 228 | TANKER | Evet | Hayır | 06.09.26 | 06.09.26 | |
| BOĞAZDA 07.09.26 16:21 | GAZ INTERCEPTOR | 119,29 | LPG TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 05.09.26 13:34 | WOLF 2 | 62,95 | TANKER | Hayır | Hayır | 05.09.26 | 05.09.26 | |
| BOĞAZDA 07.09.26 18:03 | MARIA S | 90,25 | GENERAL CARGO | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 16:34 | BRITOIL POWER | 65,9 | SUPPLY | Evet | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 18:10 | AREL 4 | 81,7 | GENERAL CARGO | Hayır | Hayır | 07.09.26 | 06.09.26 | |
| BOĞAZDA 07.09.26 18:00 | T.AYLİN | 156,5 | TANKER | Evet | Hayır | 07.09.26 | 06.09.26 | |
| BOĞAZDA 07.09.26 17:00 | PRINCE HADI | 168,68 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 06.09.26 | |
| BOĞAZDA 07.09.26 16:38 | UGAH ACE | 118,25 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 06.09.26 | |
| BOĞAZDA 07.09.26 17:10 | SEA STEAMER | 107 | CONTAINER | Evet | Hayır | 07.09.26 | 06.09.26 | |
| BOĞAZDA 07.09.26 17:40 | MUHARREM DADAYLI | 148,64 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 06.09.26 | |
| BOĞAZDA 07.09.26 16:05 | JANET | 84,99 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 06.09.26 | |
| BOĞAZDA 07.09.26 17:50 | SEADRAGON | 142,69 | CONTAINER | Evet | Hayır | 07.09.26 | 06.09.26 | |
| BOĞAZDA 07.09.26 01:20 | RAŞİTBEY | 61,6 | BARGE | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 18:38 | LEONIDAS Z | 185,97 | CONTAINER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 18:12 | CSS DIJLE | 141,99 | GENERAL CARGO | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 17:58 | BEE | 89,94 | GENERAL CARGO | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 12:58 | SU DERYASI 1 | 39,8 | BARGE | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 16:45 | DARDANOS | 23,95 | BARGE | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| BOĞAZDA 07.09.26 18:50 | AHSENİM | 28,1 | BARGE | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 21:15 | ASTERIUS | 179,99 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 27.08.26 | |
| PLAN. GEÇİŞ 08.09.26 07:30 | MAKALU | 246,8 | TANKER | Evet | Hayır | 30.08.26 | 28.08.26 | |
| PLAN. GEÇİŞ 07.09.26 22:30 | POLARIS Z | 148,17 | BULK CARRIER | Hayır | Hayır | 07.09.26 | 03.09.26 | |
| PLAN. GEÇİŞ 08.09.26 15:00 | KMARIN RESOURCE | 250 | TANKER | Evet | Hayır | 07.09.26 | 04.09.26 | |
| PLAN. GEÇİŞ 08.09.26 13:00 | KRITI VERANO | 245,5 | TANKER | Evet | Hayır | 06.09.26 | 06.09.26 | |
| PLAN. GEÇİŞ 07.09.26 18:30 | PRINCESS MARIAM | 116,66 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 04.09.26 | |
| PLAN. GEÇİŞ 07.09.26 19:00 | MUBARIZ IBRAHIMOV | 139,95 | CHEMICAL TANKER | Hayır | Hayır | 05.09.26 | 04.09.26 | |
| PLAN. GEÇİŞ 07.09.26 23:15 | KASTOS I | 182,5 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 08.09.26 06:30 | KIMOLOS | 274 | TANKER | Evet | Hayır | 06.09.26 | 04.09.26 | |
| PLAN. GEÇİŞ 07.09.26 20:30 | T.CAROLINE | 131,85 | CHEMICAL TANKER | Hayır | Hayır | 07.09.26 | 05.09.26 | |
| PLAN. GEÇİŞ 07.09.26 21:15 | WILSON GHENT | 87,9 | CONTAINER | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 08.09.26 14:00 | DEMANTOID | 245,07 | TANKER | Evet | Hayır | 06.09.26 | 06.09.26 | |
| PLAN. GEÇİŞ 07.09.26 23:45 | MEDI VENEZIA | 199,9 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 05.09.26 | |
| PLAN. GEÇİŞ 08.09.26 11:00 | MINERVA NOUNOU | 253,59 | TANKER | Evet | Hayır | 06.09.26 | 05.09.26 | |
| PLAN. GEÇİŞ 07.09.26 19:00 | LAGERTHA 1 | 161,65 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 20:00 | CHEM HELEN | 182,86 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 19:15 | DORA | 189,99 | BULK CARRIER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 22:30 | DEYI ENDURANCE | 289,13 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 23:00 | SEA PATRIS | 176,72 | VEHICLE CARRIER | Evet | Hayır | 07.09.26 | 06.09.26 | |
| PLAN. GEÇİŞ 07.09.26 19:20 | SYNERGY STAR | 161,23 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 06.09.26 | |
| PLAN. GEÇİŞ 07.09.26 22:00 | VISION | 182,55 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 06.09.26 | |
| PLAN. GEÇİŞ 07.09.26 21:00 | T.ADALYN | 153,9 | TANKER | Evet | Hayır | 07.09.26 | 06.09.26 | |
| PLAN. GEÇİŞ 07.09.26 20:45 | KHUDAYAR YUSIFZADE | 139,95 | CHEMICAL TANKER | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 23:59 | PAOLO | 260,05 | CONTAINER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 21:00 | MSC IRA II | 176,91 | CONTAINER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 20:45 | MED AYDIN | 195,67 | CONTAINER | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 23:30 | MED ÇERKEZKÖY | 146,42 | CONTAINER | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 22:45 | TRANS SEA | 126 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 20:00 | DÜZGİT INTEGRITY | 131,85 | CHEMICAL TANKER | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| PLAN. GEÇİŞ 07.09.26 20:15 | ELEVIT | 144,05 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 12:39 | ASHLEY LADY | 247,9 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 16:48 | MARAN PLATO | 274,29 | TANKER | Evet | Hayır | 06.09.26 | 06.09.26 | |
| GEÇİŞE HAZIR 07.09.26 16:29 | SEA EXPLORER | 103,5 | GENERAL CARGO | Hayır | Hayır | 07.09.26 | 04.09.26 | |
| GEÇİŞE HAZIR 07.09.26 11:26 | MAERSK ADRIATIC | 184 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 07:52 | ANDROMEDA | 182,55 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 04.09.26 | |
| GEÇİŞE HAZIR 07.09.26 17:19 | JAZZ | 99,73 | GENERAL CARGO | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 18:32 | SEAJEWEL | 274 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 16:27 | ALRAR | 204,92 | LPG TANKER | Evet | Hayır | 07.09.26 | 05.09.26 | |
| GEÇİŞE HAZIR 07.09.26 17:52 | NECO K | 113,33 | BULK CARRIER | Hayır | Hayır | 06.09.26 | 06.09.26 | |
| GEÇİŞE HAZIR 07.09.26 15:45 | MATALA | 279,31 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 16:46 | VOLGO-BALT 206 | 113,87 | GENERAL CARGO | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 13:50 | DALI | 249,9 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 16:49 | MAERSK SIRAC | 299,92 | CONTAINER | Evet | Hayır | 07.09.26 | 06.09.26 | |
| GEÇİŞE HAZIR 07.09.26 15:58 | AL AGAILA | 274,2 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 16:51 | A.S. RUBY RED | 127,2 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 06.09.26 | |
| GEÇİŞE HAZIR 07.09.26 11:58 | PIROP | 239 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 12:09 | STAR OSPREY | 179,88 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 18:48 | ENERGY DELOS | 274 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 16:29 | VAGA | 182,55 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| GEÇİŞE HAZIR 07.09.26 17:45 | MONOLIT | 274,2 | TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| DİĞER 10.01.26 19:43 | LARK | 100,55 | CONTAINER | Evet | Hayır | 10.01.26 | 10.01.26 | |
| DİĞER 08.09.25 10:09 | BITIHI 1 | 99,35 | LPG TANKER | Evet | Hayır | 08.09.25 | 07.09.25 | |
| DİĞER 16.05.26 10:39 | SEA ELEPHANT | 100,33 | GENERAL CARGO | Evet | Hayır | 16.05.26 | 16.05.26 | |
| DİĞER 22.05.26 09:59 | MERMAID 1 | 91,94 | GENERAL CARGO | Evet | Hayır | 22.05.26 | 22.05.26 | |
| DİĞER 02.07.26 16:23 | ALISUVAR MAMMADOV | 139,63 | GENERAL CARGO | Evet | Hayır | 02.07.26 | 02.07.26 | |
| DİĞER 01.09.26 18:02 | OMSKIY-134 | 108,4 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 13.07.26 | |
| DİĞER 28.08.26 17:46 | VICTRESS | 74,95 | GENERAL CARGO | Hayır | Hayır | 28.08.26 | 09.08.26 | |
| DİĞER 13.07.26 10:14 | AMETHYST | 89,96 | GENERAL CARGO | Evet | Hayır | 13.07.26 | 02.07.26 | |
| DİĞER 06.07.26 07:09 | M.T. EFREMOV | 141 | CONTAINER | Hayır | Hayır | 06.07.26 | 05.07.26 | |
| DİĞER 01.09.26 18:18 | SORMOVSKIY-3058 | 119,21 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 11.07.26 | |
| DİĞER 10.07.26 03:40 | RYMO | 243,8 | TANKER | Evet | Hayır | 10.07.26 | 09.07.26 | |
| DİĞER 12.07.26 00:07 | SIOUX | 139,2 | GENERAL CARGO | Evet | Hayır | 12.07.26 | 11.07.26 | |
| DİĞER 01.09.26 19:59 | OMSKIY-133 | 108,4 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 13.07.26 | |
| DİĞER 10.07.26 19:33 | CHELSEA-5 | 132,22 | GENERAL CARGO | Evet | Hayır | 10.07.26 | 10.07.26 | |
| DİĞER 15.07.26 16:33 | ENERGY-2 | 139,42 | GENERAL CARGO | Evet | Hayır | 15.07.26 | 15.07.26 | |
| DİĞER 12.07.26 15:46 | SOBRAY | 138,5 | CONTAINER | Evet | Hayır | 12.07.26 | 12.07.26 | |
| DİĞER 12.07.26 13:34 | OMSKIY-137 | 108,4 | GENERAL CARGO | Evet | Hayır | 12.07.26 | 12.07.26 | |
| DİĞER 02.09.26 08:10 | IVAN VIKULOV | 141,99 | GENERAL CARGO | Evet | Hayır | 02.09.26 | 13.07.26 | |
| DİĞER 19.07.26 05:27 | AZALEA | 183 | CHEMICAL TANKER | Evet | Hayır | 19.07.26 | 17.07.26 | |
| DİĞER 21.07.26 05:02 | COMANCHE | 139,1 | GENERAL CARGO | Evet | Hayır | 21.07.26 | 21.07.26 | |
| DİĞER 21.07.26 14:25 | ALEXANDRA | 140,85 | TANKER | Evet | Hayır | 21.07.26 | 18.07.26 | |
| DİĞER 24.07.26 17:06 | MISHELL | 183,21 | CHEMICAL TANKER | Evet | Hayır | 24.07.26 | 19.07.26 | |
| DİĞER 19.07.26 15:20 | VASILY POLENOV | 140,85 | CHEMICAL TANKER | Evet | Hayır | 19.07.26 | 19.07.26 | |
| DİĞER 21.07.26 14:06 | ARSHAN 1 | 113,88 | GENERAL CARGO | Evet | Hayır | 21.07.26 | 21.07.26 | |
| DİĞER 22.07.26 15:40 | DON STAR 2 | 129,52 | CONTAINER | Evet | Hayır | 22.07.26 | 22.07.26 | |
| DİĞER 23.07.26 23:16 | RAGNAR | 183 | CHEMICAL TANKER | Evet | Hayır | 23.07.26 | 22.07.26 | |
| DİĞER 23.07.26 20:36 | LADY JASMIN | 134,45 | GENERAL CARGO | Evet | Hayır | 23.07.26 | 23.07.26 | |
| DİĞER 23.07.26 08:57 | TAMARA | 140,85 | CHEMICAL TANKER | Evet | Hayır | 23.07.26 | 22.07.26 | |
| DİĞER 25.08.26 16:02 | NEVA-LEADER 2 | 139,95 | GENERAL CARGO | Hayır | Hayır | 25.08.26 | 25.07.26 | |
| DİĞER 17.08.26 18:13 | LADY LEYLA | 134,45 | GENERAL CARGO | Hayır | Hayır | 17.08.26 | 25.07.26 | |
| DİĞER 01.09.26 21:13 | SORMOVSKIY-53 | 114,02 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 30.07.26 | |
| DİĞER 28.07.26 02:21 | PAVLOVSK | 138,3 | GENERAL CARGO | Evet | Hayır | 28.07.26 | 27.07.26 | |
| DİĞER 28.07.26 00:31 | PRINCESS BANA | 157,6 | BULK CARRIER | Evet | Hayır | 28.07.26 | 28.07.26 | |
| DİĞER 04.08.26 16:32 | HERA | 274,26 | TANKER | Evet | Hayır | 04.08.26 | 28.07.26 | |
| DİĞER 29.07.26 03:47 | YAROPOLK | 105,3 | GENERAL CARGO | Evet | Hayır | 29.07.26 | 28.07.26 | |
| DİĞER 22.08.26 11:21 | TOA PAYOH | 183 | CHEMICAL TANKER | Evet | Hayır | 22.08.26 | 22.08.26 | |
| DİĞER 02.08.26 08:41 | SMP SEVERODVINSK | 118,4 | GENERAL CARGO | Hayır | Hayır | 02.08.26 | 31.07.26 | |
| DİĞER 04.08.26 09:44 | DARIA | 140,85 | TANKER | Evet | Hayır | 04.08.26 | 02.08.26 | |
| DİĞER 05.08.26 05:14 | VELA PRIME | 225 | BULK CARRIER | Evet | Evet | 05.08.26 | 02.08.26 | |
| DİĞER 11.08.26 13:00 | SATURN A | 182,14 | CHEMICAL TANKER | Evet | Hayır | 11.08.26 | 02.08.26 | |
| DİĞER 04.08.26 01:04 | PEACE | 247,24 | TANKER | Evet | Hayır | 04.08.26 | 03.08.26 | |
| DİĞER 05.08.26 19:05 | OMSKIY-14 | 108,4 | GENERAL CARGO | Evet | Hayır | 05.08.26 | 05.08.26 | |
| DİĞER 06.08.26 17:15 | LADY RUBINA | 138,07 | GENERAL CARGO | Evet | Hayır | 06.08.26 | 05.08.26 | |
| DİĞER 11.08.26 18:59 | NAVAHO | 139,2 | GENERAL CARGO | Evet | Hayır | 11.08.26 | 06.08.26 | |
| DİĞER 09.08.26 00:44 | NAVIS-3 | 123,17 | GENERAL CARGO | Evet | Hayır | 09.08.26 | 08.08.26 | |
| DİĞER 07.08.26 23:19 | GAS HELENA | 95,6 | LPG TANKER | Evet | Hayır | 07.08.26 | 07.08.26 | |
| DİĞER 16.08.26 14:25 | AILEEN | 148,17 | BULK CARRIER | Hayır | Hayır | 16.08.26 | 11.08.26 | |
| DİĞER 18.08.26 05:44 | ARINA A | 190 | BULK CARRIER | Evet | Hayır | 18.08.26 | 18.08.26 | |
| DİĞER 24.08.26 15:00 | VULKAN | 38,3 | TUG | Hayır | Hayır | 24.08.26 | 12.08.26 | |
| DİĞER 14.08.26 22:52 | TRACKHOUND | 177 | GENERAL CARGO | Evet | Hayır | 14.08.26 | 13.08.26 | |
| DİĞER 15.08.26 02:31 | LYSANDRA | 182,88 | CHEMICAL TANKER | Evet | Hayır | 15.08.26 | 14.08.26 | |
| DİĞER 17.08.26 09:53 | ALEGRIA | 183 | BULK CARRIER | Evet | Evet | 17.08.26 | 15.08.26 | |
| DİĞER 17.08.26 07:41 | ULUS 1 | 182,55 | CHEMICAL TANKER | Evet | Hayır | 17.08.26 | 16.08.26 | |
| DİĞER 19.08.26 20:33 | ATHLETIC | 37,6 | TUG | Hayır | Hayır | 19.08.26 | 18.08.26 | |
| DİĞER 21.08.26 21:23 | PERUN | 91,94 | CONTAINER | Evet | Hayır | 21.08.26 | 20.08.26 | |
| DİĞER 21.08.26 09:14 | AIGAION PELAGOS | 70 | SUPPLY | Hayır | Hayır | 21.08.26 | 21.08.26 | |
| DİĞER 13.07.26 23:07 | PAVEL BRYULLOV | 140,85 | TANKER | Evet | Hayır | 13.07.26 | 13.07.26 | |
| DİĞER 22.08.26 20:10 | TAURUS HONOR | 189,99 | GENERAL CARGO | Evet | Hayır | 22.08.26 | 21.08.26 | |
| DİĞER 24.08.26 10:09 | FERTILE | 91,85 | GENERAL CARGO | Hayır | Hayır | 24.08.26 | 24.08.26 | |
| DİĞER 24.08.26 18:33 | FORTUNATE | 91,72 | GENERAL CARGO | Hayır | Hayır | 24.08.26 | 24.08.26 | |
| DİĞER 01.09.26 19:58 | APATE | 228 | TANKER | Evet | Hayır | 01.09.26 | 28.08.26 | |
| DİĞER 03.09.26 23:55 | UST-ILIMSK | 133,95 | GENERAL CARGO | Hayır | Hayır | 03.09.26 | 24.08.26 | |
| DİĞER 01.09.26 08:52 | ANI STAR | 98,46 | GENERAL CARGO | Evet | Hayır | 01.09.26 | 24.08.26 | |
| DİĞER | MIKHAIL YURYEV | 141 | GENERAL CARGO | Hayır | Hayır | |||
| DİĞER 27.08.26 08:47 | MUSTANG | 182,55 | TANKER | Evet | Evet | 27.08.26 | 26.08.26 | |
| DİĞER 28.08.26 21:50 | WONDER STAR | 184,22 | CHEMICAL TANKER | Evet | Hayır | 28.08.26 | 28.08.26 | |
| DİĞER 28.08.26 18:47 | LERZAN K | 153,8 | PASSENGER/RORO | Evet | Hayır | 28.08.26 | 28.08.26 | |
| DİĞER 29.08.26 23:51 | NEMRUT | 243 | TANKER | Evet | Hayır | 29.08.26 | 29.08.26 | |
| DİĞER 30.08.26 07:28 | YACHT EXPRESS | 208,89 | GENERAL CARGO | Evet | Hayır | 30.08.26 | 29.08.26 | |
| DİĞER 30.08.26 10:02 | SUNDRY | 125,99 | GENERAL CARGO | Evet | Hayır | 30.08.26 | 29.08.26 | |
| DİĞER 02.09.26 05:35 | MARMARA S | 95,4 | GENERAL CARGO | Evet | Hayır | 02.09.26 | 31.08.26 | |
| DİĞER 02.09.26 15:01 | FENER | 99,8 | GENERAL CARGO | Hayır | Hayır | 02.09.26 | 02.09.26 | |
| DİĞER 02.09.26 09:25 | MATROZOS | 178 | BULK CARRIER | Evet | Hayır | 02.09.26 | 31.08.26 | |
| DİĞER 05.09.26 16:14 | GRAIN WAY | 159,7 | GENERAL CARGO | Evet | Hayır | 05.09.26 | 05.09.26 | |
| DİĞER 02.09.26 18:17 | MSC ELBE III | 208,31 | CONTAINER | Evet | Hayır | 02.09.26 | 31.08.26 | |
| DİĞER 01.09.26 09:11 | LEADER S | 96,8 | GENERAL CARGO | Evet | Hayır | 01.09.26 | 31.08.26 | |
| DİĞER 24.08.26 21:28 | ANUNNAKI | 126,42 | CONTAINER | Hayır | Hayır | 24.08.26 | 24.08.26 | |
| DİĞER 04.09.26 07:10 | NOSTOS | 182,5 | TANKER | Evet | Hayır | 04.09.26 | 04.09.26 | |
| DİĞER 03.09.26 01:22 | NAZMI C | 180 | GENERAL CARGO | Evet | Hayır | 03.09.26 | 01.09.26 | |
| DİĞER 01.09.26 12:40 | TOSKA | 274 | TANKER | Evet | Hayır | 01.09.26 | 01.09.26 | |
| DİĞER 05.09.26 06:48 | PANORMITIS | 169,37 | GENERAL CARGO | Evet | Hayır | 05.09.26 | 05.09.26 | |
| DİĞER 07.09.26 00:12 | ANMIRO | 87,97 | GENERAL CARGO | Evet | Evet | 07.09.26 | 01.09.26 | |
| DİĞER 30.08.26 04:23 | GAS HERO | 105 | LPG TANKER | Evet | Hayır | 30.08.26 | 30.08.26 | |
| DİĞER 07.09.26 04:18 | URSA MINOR | 179,95 | BULK CARRIER | Evet | Hayır | 07.09.26 | 02.09.26 | |
| DİĞER 02.09.26 10:23 | SOFIA V | 99,99 | LPG TANKER | Evet | Hayır | 02.09.26 | 02.09.26 | |
| DİĞER 04.09.26 23:12 | OMER H | 89,5 | GENERAL CARGO | Hayır | Hayır | 04.09.26 | 04.09.26 | |
| DİĞER 07.09.26 01:29 | ZHENG RUN | 229 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 07.09.26 | |
| DİĞER 05.09.26 08:00 | ESRA NUR | 113,09 | GENERAL CARGO | Hayır | Hayır | 05.09.26 | 05.09.26 | |
| DİĞER 02.09.26 15:12 | LORIS | 182,8 | GENERAL CARGO | Evet | Hayır | 02.09.26 | 02.09.26 | |
| DİĞER 03.09.26 12:49 | SIYA | 131,55 | GENERAL CARGO | Hayır | Hayır | 03.09.26 | 02.09.26 | |
| DİĞER 06.09.26 11:59 | YAPRAKLI | 69,7 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 06.09.26 | |
| DİĞER 03.09.26 07:47 | ANKA BRAVE | 118,55 | CONTAINER | Evet | Hayır | 03.09.26 | 02.09.26 | |
| DİĞER 05.09.26 15:30 | MANASSA M | 103,59 | GENERAL CARGO | Evet | Hayır | 05.09.26 | 03.09.26 | |
| DİĞER 04.09.26 15:32 | SEAVOYAGER | 274,2 | TANKER | Evet | Evet | 04.09.26 | 04.09.26 | |
| DİĞER 06.09.26 19:55 | SEA MERAY | 180 | GENERAL CARGO | Evet | Hayır | 06.09.26 | 06.09.26 | |
| DİĞER 04.09.26 12:16 | WALTON | 90,33 | GENERAL CARGO | Hayır | Hayır | 04.09.26 | 03.09.26 | |
| DİĞER 07.09.26 15:47 | BARRA | 181,5 | BULK CARRIER | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| DİĞER 04.09.26 15:53 | MEDAR | 116 | GENERAL CARGO | Hayır | Hayır | 04.09.26 | 03.09.26 | |
| DİĞER 04.09.26 21:21 | ATLANTIC POWER | 63,4 | SUPPLY | Evet | Hayır | 04.09.26 | 03.09.26 | |
| DİĞER 04.09.26 21:18 | LADY ZEHMA | 172,9 | GENERAL CARGO | Evet | Hayır | 04.09.26 | 03.09.26 | |
| DİĞER 06.09.26 04:41 | URSUS MARITIMUS | 251,51 | TANKER | Evet | Evet | 06.09.26 | 03.09.26 | |
| DİĞER 05.09.26 17:24 | NC CAPTAIN | 102,23 | GENERAL CARGO | Hayır | Hayır | 05.09.26 | 04.09.26 | |
| DİĞER 07.09.26 03:24 | LUCKY GRACE | 234,88 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 07.09.26 | |
| DİĞER 06.09.26 14:46 | JULIA V | 141,99 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 04.09.26 | |
| DİĞER 06.09.26 19:51 | ATRIA | 145 | TANKER | Hayır | Hayır | 06.09.26 | 06.09.26 | |
| DİĞER 07.09.26 09:17 | MED XXIV | 23 | TUG | Hayır | Hayır | 07.09.26 | 04.09.26 | |
| DİĞER 05.09.26 23:07 | TEONA | 120,39 | GENERAL CARGO | Evet | Hayır | 05.09.26 | 04.09.26 | |
| DİĞER 07.09.26 02:40 | CASH | 105,5 | CONTAINER | Hayır | Hayır | 07.09.26 | 07.09.26 | |
| DİĞER 06.09.26 16:42 | PRASKOVIA V | 141,99 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 04.09.26 | |
| DİĞER 07.09.26 13:19 | MANTA BEYLERBEYI | 180 | LPG TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| DİĞER 05.09.26 11:56 | HALAS-71 | 52,3 | YACHT | Hayır | Hayır | 05.09.26 | 04.09.26 | |
| DİĞER 05.09.26 13:56 | ANEMON | 195,3 | CHEMICAL TANKER | Evet | Hayır | 05.09.26 | 04.09.26 | |
| DİĞER 07.09.26 01:34 | BLUE LAKE STAR | 139,95 | CHEMICAL TANKER | Evet | Hayır | 07.09.26 | 04.09.26 | |
| DİĞER 05.09.26 07:05 | MKK II | 168,5 | BULK CARRIER | Evet | Hayır | 05.09.26 | 04.09.26 | |
| DİĞER 06.09.26 16:22 | YANA V | 141,99 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 04.09.26 | |
| DİĞER 05.09.26 09:50 | REGUETON | 184,32 | CHEMICAL TANKER | Evet | Hayır | 05.09.26 | 04.09.26 | |
