| Planlama | SHIP_NAME |
LENGTH_OVERALL | Gemi Tipi | Kılavuz Kaptan | Römorkör | SP2 Zamanı | SP1 Zamanı | |
|---|---|---|---|---|---|---|---|---|
| BOĞAZDA 29.01.26 14:36 | CAMUR 6 | 50,50 | DREDGER | Evet | Evet | 28.01.26 12:36 | 28.01.26 12:17 | |
| BOĞAZDA 29.01.26 18:35 | OUS BRAVE | 84,40 | GENERAL CARGO | Hayır | Hayır | 29.01.26 11:11 | 29.01.26 03:30 | |
| BOĞAZDA 29.01.26 18:40 | OREL-6 | 108,40 | GENERAL CARGO | Hayır | Hayır | 28.01.26 12:16 | 28.01.26 01:00 | |
| BOĞAZDA 29.01.26 19:05 | DIDA | 69,80 | GENERAL CARGO | Hayır | Hayır | 29.01.26 18:19 | 29.01.26 14:03 | |
| BOĞAZDA 29.01.26 19:05 | GIVING | 189,60 | BULK CARRIER | Evet | Hayır | 27.01.26 15:53 | 27.01.26 10:30 | |
| BOĞAZDA 29.01.26 19:10 | ZEYNEBIM | 63,10 | WASTE DISPOSAL SHIP | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 12:28 | |
| BOĞAZDA 29.01.26 19:10 | ORUBA | 131,55 | GENERAL CARGO | Evet | Hayır | 29.01.26 15:48 | 27.01.26 18:18 | |
| BOĞAZDA 29.01.26 19:45 | NURUM | 37,15 | SLUDGE CARRIER | Hayır | Hayır | 29.01.26 19:24 | 29.01.26 19:23 | |
| PLAN. GEÇİŞ 29.01.26 21:20 | T RIGEL | 157,01 | TANKER | Evet | Evet | 28.01.26 23:14 | 28.01.26 15:07 | |
| PLAN. GEÇİŞ 29.01.26 21:30 | GAZ VENTURE | 120,40 | LPG BARGE | Evet | Hayır | 29.01.26 11:07 | 26.01.26 12:50 | |
| PLAN. GEÇİŞ 29.01.26 21:40 | GLEN | 99,90 | GENERAL CARGO | Evet | Hayır | 29.01.26 10:55 | 29.01.26 10:13 | |
| PLAN. GEÇİŞ 29.01.26 21:50 | YASMINA | 128,04 | GENERAL CARGO | Evet | Hayır | 29.01.26 12:03 | 28.01.26 10:43 | |
| PLAN. GEÇİŞ 29.01.26 22:00 | CRYSTALWATER | 80,02 | CHEMICAL TANKER | Evet | Hayır | 29.01.26 15:16 | 28.01.26 17:37 | |
| PLAN. GEÇİŞ 29.01.26 22:10 | FATIH | 108,20 | GENERAL CARGO | Hayır | Hayır | 29.01.26 10:51 | 28.01.26 23:25 | |
| PLAN. GEÇİŞ 29.01.26 22:20 | DAKOTA | 119,95 | BULK CARRIER | Hayır | Hayır | 29.01.26 13:22 | 28.01.26 17:32 | |
| PLAN. GEÇİŞ 29.01.26 22:30 | VARUNA | 107,45 | CHEMICAL TANKER | Hayır | Hayır | 29.01.26 13:29 | 24.01.26 11:11 | |
| PLAN. GEÇİŞ 29.01.26 22:40 | JSP SAMSOE | 89,97 | GENERAL CARGO | Hayır | Hayır | 29.01.26 14:11 | 20.01.26 10:11 | |
| PLAN. GEÇİŞ 29.01.26 22:50 | TQ TRABZON | 125 | GENERAL CARGO | Hayır | Hayır | 29.01.26 12:21 | 28.01.26 10:15 | |
| PLAN. GEÇİŞ 29.01.26 23:00 | ALBAYRAK 5 | 98,30 | DREDGER | Hayır | Hayır | 29.01.26 12:29 | 28.01.26 14:09 | |
| PLAN. GEÇİŞ 29.01.26 23:10 | NOUR 1 | 88,25 | GENERAL CARGO | Hayır | Hayır | 29.01.26 14:31 | 28.01.26 13:08 | |
| PLAN. GEÇİŞ 29.01.26 23:20 | FIRTINA S | 75,52 | GENERAL CARGO | Hayır | Hayır | 29.01.26 16:49 | 29.01.26 00:49 | |
| GEÇİŞE HAZIR 25.01.26 20:32 | RAZOUK | 100,33 | GENERAL CARGO | Evet | Evet | 25.01.26 20:32 | 25.01.26 18:47 | |
| GEÇİŞE HAZIR 28.01.26 03:08 | TWERK | 228 | TANKER | Evet | Evet | 28.01.26 03:08 | 27.01.26 10:59 | |
| GEÇİŞE HAZIR 29.01.26 02:54 | PASCHALIS DD | 274,20 | TANKER | Evet | Evet | 29.01.26 02:54 | 27.01.26 13:20 | |
| GEÇİŞE HAZIR 29.01.26 10:30 | ELBUS | 274,50 | TANKER | Evet | Evet | 29.01.26 10:30 | 29.01.26 10:27 | |
| GEÇİŞE HAZIR 29.01.26 11:01 | MSC REET II | 175,49 | CONTAINER SHIP | Evet | Evet | 29.01.26 11:01 | 28.01.26 20:01 | |
| GEÇİŞE HAZIR 29.01.26 19:03 | GUNECE | 107,35 | TANKER | Hayır | Hayır | 27.01.26 15:48 | 27.01.26 15:46 | |
| GEÇİŞE HAZIR 29.01.26 19:04 | NEPTUNE | 99,98 | GENERAL CARGO | Hayır | Hayır | 27.01.26 06:01 | 26.01.26 19:30 | |
| GEÇİŞE HAZIR 29.01.26 19:04 | VOLGO-BALT-245 | 114 | GENERAL CARGO | Evet | Hayır | 29.01.26 06:09 | 27.01.26 17:51 | |
| GEÇİŞE HAZIR 29.01.26 19:32 | BALTIC SPIRIT | 110,30 | GENERAL CARGO | Evet | Hayır | 28.01.26 21:47 | 27.01.26 23:30 | |
| GEÇİŞE HAZIR 29.01.26 19:34 | BRAVE M | 177,46 | BULK CARRIER | Evet | Hayır | 29.01.26 13:50 | 29.01.26 09:30 | |
| GEÇİŞE HAZIR 29.01.26 19:44 | SEA BRAVERY | 189,99 | BULK CARRIER | Evet | Hayır | 29.01.26 19:44 | 28.01.26 09:40 | |
| DİĞER 02.12.19 07:14 | MINA I | 78,90 | GENERAL CARGO | Hayır | Hayır | 02.12.19 07:14 | 02.12.19 07:14 | |
| DİĞER 14.12.19 13:39 | KAAN BEY | 95,16 | TANKER | Hayır | Hayır | 14.12.19 13:39 | 14.12.19 13:39 | |
| DİĞER 02.09.20 15:55 | AYIS 1 | 66,70 | GENERAL CARGO | Hayır | Hayır | 02.09.20 15:55 | 02.09.20 15:55 | |
| DİĞER 09.02.21 12:25 | BORAS | 103,26 | GENERAL CARGO | Hayır | Hayır | 09.02.21 12:25 | 09.02.21 12:25 | |
| DİĞER 18.08.23 22:57 | PINK | 92,14 | BULK CARRIER | Evet | Hayır | 18.08.23 22:57 | 17.08.23 20:20 | |
| DİĞER 26.03.25 16:39 | AZRA C | 100 | GENERAL CARGO | Evet | Hayır | 26.03.25 16:39 | 26.03.25 16:33 | |
| DİĞER 07.08.25 02:29 | ALBATROS 1 | 98,30 | LPG BARGE | Evet | Hayır | 07.08.25 02:29 | 05.08.25 17:41 | |
| DİĞER 08.09.25 03:41 | CAYKA | 99,35 | LPG BARGE | Evet | Hayır | 08.09.25 03:41 | 07.09.25 13:15 | |
| DİĞER 27.09.25 18:35 | MEER NA | 113,90 | GENERAL CARGO | Evet | Hayır | 27.09.25 18:35 | 26.09.25 22:13 | |
| DİĞER 30.09.25 21:51 | HAMBURG TRADER | 147,84 | CONTAINER SHIP | Evet | Hayır | 30.09.25 21:51 | 30.09.25 14:00 | |
| DİĞER 23.10.25 03:40 | LIVA | 114 | GENERAL CARGO | Evet | Hayır | 23.10.25 03:40 | 22.10.25 16:00 | |
| DİĞER 23.10.25 07:22 | LAKER 1 | 139,99 | GENERAL CARGO | Evet | Hayır | 23.10.25 07:22 | 22.10.25 22:00 | |
| DİĞER 27.10.25 15:13 | DORADO PLUS | 139,63 | GENERAL CARGO | Evet | Hayır | 27.10.25 15:13 | 27.10.25 03:00 | |
| DİĞER 31.10.25 18:20 | HS-ARYA | 95,20 | LPG BARGE | Evet | Hayır | 31.10.25 18:20 | 31.10.25 17:02 | |
| DİĞER 28.11.25 20:07 | SEA ARIES | 89,73 | GENERAL CARGO | Evet | Hayır | 28.11.25 20:07 | 26.11.25 15:54 | |
| DİĞER 06.12.25 09:23 | SILD | 89,60 | CHEMICAL TANKER | Evet | Hayır | 06.12.25 09:23 | 04.12.25 09:50 | |
| DİĞER 08.12.25 11:16 | ALFAISALIAH | 224,90 | BULK CARRIER | Evet | Evet | 08.12.25 11:16 | 05.12.25 01:48 | |
| DİĞER 17.12.25 11:08 | KALBAJAR | 141 | CHEMICAL TANKER | Evet | Hayır | 17.12.25 11:08 | 16.12.25 23:48 | |
| DİĞER 26.12.25 15:58 | SEGINUS | 228,54 | TANKER | Evet | Evet | 26.12.25 15:58 | 25.12.25 17:35 | |
| DİĞER 31.12.25 23:09 | GAS MILANO | 99 | LPG BARGE | Evet | Hayır | 31.12.25 23:09 | 31.12.25 12:43 | |
| DİĞER 01.01.26 10:47 | AMIRA DIANA | 180 | BULK CARRIER | Evet | Hayır | 01.01.26 10:47 | 01.01.26 03:00 | |
| DİĞER 06.01.26 10:55 | BHARAT | 176 | CHEMICAL TANKER | Evet | Evet | 06.01.26 10:55 | 06.01.26 02:00 | |
| DİĞER 06.01.26 17:48 | TEJAS | 99,90 | CHEMICAL TANKER | Evet | Hayır | 06.01.26 17:48 | 06.01.26 00:22 | |
| DİĞER 08.01.26 07:26 | ALISUVAR MAMMADOV | 139,63 | GENERAL CARGO | Evet | Hayır | 08.01.26 07:26 | 05.01.26 17:23 | |
| DİĞER 10.01.26 19:41 | LARA | 100,55 | CONTAINER SHIP | Evet | Hayır | 10.01.26 19:41 | 10.01.26 05:00 | |
| DİĞER 11.01.26 09:05 | CELINA | 154,50 | BULK CARRIER | Evet | Hayır | 11.01.26 09:05 | 10.01.26 23:00 | |
| DİĞER 13.01.26 17:51 | ATRIA | 149 | TANKER | Evet | Hayır | 13.01.26 17:51 | 13.01.26 17:48 | |
| DİĞER 14.01.26 09:24 | ARVES OIL | 86,70 | TANKER | Evet | Hayır | 14.01.26 09:24 | 14.01.26 00:31 | |
| DİĞER 14.01.26 19:08 | DON | 144,75 | BULK CARRIER | Evet | Hayır | 14.01.26 19:08 | 14.01.26 17:57 | |
| DİĞER 15.01.26 19:25 | UST-ORDA | 108,40 | GENERAL CARGO | Evet | Hayır | 15.01.26 19:25 | 15.01.26 10:04 | |
| DİĞER 16.01.26 03:32 | GAS HOUSTON | 106,98 | LPG BARGE | Evet | Hayır | 16.01.26 03:32 | 15.01.26 10:37 | |
| DİĞER 17.01.26 23:05 | GAS MADRID | 99 | LPG BARGE | Evet | Hayır | 17.01.26 23:05 | 17.01.26 18:08 | |
| DİĞER 18.01.26 16:15 | SANDHYA | 182,55 | CHEMICAL TANKER | Evet | Evet | 18.01.26 16:15 | 18.01.26 08:30 | |
| DİĞER 20.01.26 13:37 | DORIN | 182,55 | TANKER | Evet | Evet | 20.01.26 13:37 | 20.01.26 13:34 | |
| DİĞER 21.01.26 23:24 | KAZIM BEY | 22,30 | TUG | Hayır | Hayır | 21.01.26 23:24 | 21.01.26 15:30 | |
| DİĞER 22.01.26 21:26 | DELTA COMMANDER | 274,27 | TANKER | Evet | Evet | 22.01.26 21:26 | 22.01.26 14:30 | |
| DİĞER 23.01.26 03:14 | ODESSA 1 | 108,40 | GENERAL CARGO | Hayır | Hayır | 23.01.26 03:14 | 23.01.26 03:11 | |
| DİĞER 23.01.26 04:55 | SOFIA V | 99,99 | LPG BARGE | Evet | Hayır | 23.01.26 04:55 | 23.01.26 02:11 | |
| DİĞER 23.01.26 07:57 | GOZO | 169 | BULK CARRIER | Hayır | Hayır | 23.01.26 07:57 | 23.01.26 01:30 | |
| DİĞER 24.01.26 00:33 | PROPUS | 126,08 | GENERAL CARGO | Hayır | Hayır | 24.01.26 00:33 | 23.01.26 16:30 | |
| DİĞER 24.01.26 08:12 | SH EXPRESS | 100,45 | GENERAL CARGO | Hayır | Hayır | 24.01.26 08:12 | 23.01.26 22:30 | |
| DİĞER 24.01.26 13:15 | TEAM SPIRIT | 101,32 | GENERAL CARGO | Evet | Hayır | 24.01.26 13:15 | 24.01.26 01:37 | |
| DİĞER 24.01.26 13:54 | SKY RANGER | 84,90 | GENERAL CARGO | Hayır | Hayır | 24.01.26 13:54 | 23.01.26 15:24 | |
| DİĞER 24.01.26 16:11 | ZAFAR | 180 | BULK CARRIER | Evet | Hayır | 24.01.26 16:11 | 24.01.26 06:30 | |
| DİĞER 24.01.26 20:12 | ECO ELIXIR | 179,96 | BULK CARRIER | Evet | Hayır | 24.01.26 20:12 | 24.01.26 19:27 | |
| DİĞER 26.01.26 05:53 | COSKUNLAR 2 | 69,72 | GENERAL CARGO | Hayır | Hayır | 26.01.26 05:53 | 25.01.26 20:30 | |
| DİĞER 26.01.26 07:38 | MASTRO MICHAEL | 229,20 | BULK CARRIER | Evet | Evet | 26.01.26 07:38 | 25.01.26 10:22 | |
| DİĞER 26.01.26 08:47 | MUKHTAR GASIMLI | 139,63 | GENERAL CARGO | Hayır | Hayır | 26.01.26 08:47 | 25.01.26 19:33 | |
| DİĞER 26.01.26 13:28 | NUR | 81 | GENERAL CARGO | Hayır | Hayır | 26.01.26 13:28 | 26.01.26 12:00 | |
| DİĞER 26.01.26 14:07 | CEMILE | 88,25 | GENERAL CARGO | Hayır | Hayır | 26.01.26 14:07 | 26.01.26 05:30 | |
| DİĞER 26.01.26 14:20 | DS MANATEE | 178,43 | BULK CARRIER | Evet | Hayır | 26.01.26 14:20 | 26.01.26 11:30 | |
| DİĞER 26.01.26 14:35 | ZAID | 180 | BULK CARRIER | Evet | Hayır | 26.01.26 14:35 | 25.01.26 20:01 | |
| DİĞER 26.01.26 18:10 | ADHARA | 184,33 | TANKER | Evet | Evet | 26.01.26 18:10 | 26.01.26 16:50 | |
| DİĞER 26.01.26 21:30 | ULUC KA | 182,55 | TANKER | Evet | Evet | 26.01.26 21:30 | 26.01.26 18:09 | |
| DİĞER 26.01.26 22:55 | POSEIDON GAS | 99,57 | LPG BARGE | Evet | Hayır | 26.01.26 22:55 | 26.01.26 20:39 | |
| DİĞER 26.01.26 23:35 | SAFEEN BARONESS | 228,60 | TANKER | Evet | Evet | 26.01.26 23:35 | 25.01.26 18:10 | |
| DİĞER 27.01.26 00:39 | SAADET | 140,30 | GENERAL CARGO | Hayır | Hayır | 27.01.26 00:39 | 24.01.26 11:22 | |
| DİĞER 27.01.26 03:07 | RAMZAY | 88,74 | GENERAL CARGO | Hayır | Hayır | 27.01.26 03:07 | 26.01.26 17:30 | |
| DİĞER 27.01.26 04:11 | Z LINE | 109 | GENERAL CARGO | Hayır | Hayır | 27.01.26 04:11 | 26.01.26 18:30 | |
| DİĞER 27.01.26 05:00 | MAKTARIS | 28,20 | TUG | Hayır | Hayır | 27.01.26 05:00 | 26.01.26 21:34 | |
| DİĞER 27.01.26 07:15 | PANOREA | 229 | BULK CARRIER | Evet | Evet | 27.01.26 07:15 | 26.01.26 09:41 | |
| DİĞER 27.01.26 13:41 | CINDY | 249,47 | TANKER | Evet | Evet | 27.01.26 13:41 | 27.01.26 13:25 | |
| DİĞER 27.01.26 16:23 | MAGNI ALEXA | 180 | CHEMICAL TANKER | Evet | Evet | 27.01.26 16:23 | 26.01.26 17:31 | |
| DİĞER 27.01.26 18:27 | GAIA | 125,30 | CONTAINER SHIP | Hayır | Hayır | 27.01.26 18:27 | 27.01.26 10:30 | |
| DİĞER 28.01.26 00:14 | STAR | 105,50 | GENERAL CARGO | Hayır | Hayır | 28.01.26 00:14 | 27.01.26 15:00 | |
| DİĞER 28.01.26 02:51 | ARKOS | 134,71 | TANKER | Evet | Hayır | 28.01.26 02:51 | 26.01.26 09:52 | |
| DİĞER 28.01.26 08:10 | SAFIYE ANA | 87,20 | GENERAL CARGO | Hayır | Hayır | 28.01.26 08:10 | 27.01.26 11:51 | |
| DİĞER 28.01.26 08:26 | ASTRAKHAN CITY | 138 | TANKER | Hayır | Hayır | 28.01.26 08:26 | 27.01.26 20:00 | |
| DİĞER 28.01.26 09:39 | KAPITAN SCHEMILKIN | 138 | TANKER | Evet | Hayır | 28.01.26 09:39 | 27.01.26 22:29 | |
| DİĞER 28.01.26 12:35 | MIMAR SINAN | 49,90 | DREDGER | Evet | Evet | 28.01.26 12:35 | 28.01.26 12:20 | |
| DİĞER 28.01.26 23:06 | ILYA REPIN | 140,85 | TANKER | Hayır | Hayır | 28.01.26 23:06 | 27.01.26 19:29 | |
| DİĞER 29.01.26 00:27 | MRC EMIRHAN | 107,34 | CHEMICAL TANKER | Hayır | Hayır | 29.01.26 00:27 | 26.01.26 21:39 | |
| DİĞER 29.01.26 02:52 | NORDIC | 228,60 | TANKER | Evet | Evet | 29.01.26 02:52 | 28.01.26 11:50 | |
| DİĞER 29.01.26 03:03 | CIRCON | 138,80 | GENERAL CARGO/CONTAINER SHIP | Evet | Hayır | 29.01.26 03:03 | 25.01.26 01:01 | |
| DİĞER 29.01.26 04:26 | EVIAPETROL V | 119,10 | CHEMICAL TANKER | Evet | Hayır | 29.01.26 04:26 | 28.01.26 19:00 | |
| DİĞER 29.01.26 05:13 | ANNIE B | 222,14 | CONTAINER SHIP | Evet | Evet | 29.01.26 05:13 | 28.01.26 23:30 | |
| DİĞER 29.01.26 06:06 | VOLGO-BALT-206 | 113,87 | GENERAL CARGO | Hayır | Hayır | 29.01.26 06:06 | 28.01.26 20:00 | |
| DİĞER 29.01.26 08:02 | MUHAMMET GUMUSTAS 5 | 89,11 | GENERAL CARGO | Hayır | Hayır | 29.01.26 08:02 | 28.01.26 21:30 | |
| DİĞER 29.01.26 08:14 | R LINE | 110 | BULK CARRIER | Hayır | Hayır | 29.01.26 08:14 | 28.01.26 18:09 | |
| DİĞER 29.01.26 08:19 | KARANFIL | 127,82 | GENERAL CARGO | Hayır | Hayır | 29.01.26 08:19 | 29.01.26 01:30 | |
| DİĞER 29.01.26 08:28 | ANTARES | 108,40 | GENERAL CARGO | Evet | Hayır | 29.01.26 08:28 | 28.01.26 22:47 | |
| DİĞER 29.01.26 09:09 | TANARO RIVER | 140 | GENERAL CARGO | Evet | Hayır | 29.01.26 09:09 | 28.01.26 23:46 | |
| DİĞER 29.01.26 10:04 | MEDAR | 116,03 | GENERAL CARGO | Hayır | Hayır | 29.01.26 10:04 | 28.01.26 22:30 | |
| DİĞER 29.01.26 10:20 | YM INVENTIVE | 172,10 | CONTAINER SHIP | Evet | Hayır | 29.01.26 10:20 | 29.01.26 09:55 | |
| DİĞER 29.01.26 11:59 | ROMA | 182,55 | TANKER | Evet | Evet | 29.01.26 11:59 | 29.01.26 06:30 | |
| DİĞER 29.01.26 13:33 | TALAY | 121,62 | CHEMICAL TANKER | Hayır | Hayır | 29.01.26 13:33 | 29.01.26 07:30 | |
| DİĞER 29.01.26 13:35 | KINGSTON | 182,85 | CHEMICAL TANKER | Evet | Evet | 29.01.26 13:35 | 29.01.26 07:30 | |
| DİĞER 29.01.26 13:43 | PANAMAX BREEZE | 225 | BULK CARRIER | Evet | Evet | 29.01.26 13:43 | 29.01.26 08:30 | |
| DİĞER 29.01.26 15:36 | SEAHORSE | 100,48 | GENERAL CARGO | Hayır | Hayır | 29.01.26 15:36 | 29.01.26 08:30 | |
| DİĞER 29.01.26 15:50 | ASTON MARINE | 184,02 | CHEMICAL TANKER | Evet | Evet | 29.01.26 15:50 | 29.01.26 09:30 | |
| DİĞER 29.01.26 15:51 | YANBU | 182,86 | TANKER | Evet | Evet | 29.01.26 15:51 | 29.01.26 10:30 | |
| DİĞER 29.01.26 16:42 | KAPTAN ERDOGAN | 91,60 | GENERAL CARGO | Hayır | Hayır | 29.01.26 16:42 | 29.01.26 06:30 | |
| DİĞER 29.01.26 16:45 | KARAM K | 87,50 | GENERAL CARGO | Hayır | Hayır | 29.01.26 16:45 | 28.01.26 19:00 | |
| DİĞER 29.01.26 16:48 | LADY MERAL | 171,59 | GENERAL CARGO | Hayır | Hayır | 29.01.26 16:48 | 29.01.26 10:30 | |
| DİĞER 29.01.26 16:54 | BBC BERGEN | 128,42 | GENERAL CARGO | Evet | Hayır | 29.01.26 16:54 | 27.01.26 11:20 | |
| DİĞER 29.01.26 19:27 | LADY LUCIANA | 145,65 | CONTAINER SHIP | Evet | Hayır | 29.01.26 19:27 | 29.01.26 15:08 | |
| DİĞER 29.01.26 20:22 | NINA 1 | 93,57 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 20:22 | |
| DİĞER 29.01.26 20:22 | LIME | 114 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 29.01.26 20:22 | |
| DİĞER 29.01.26 20:22 | NAVIGATOR RIDGE | 248,99 | TANKER | Evet | Evet | 29.01.26 20:22 | 28.01.26 16:39 | |
| DİĞER 29.01.26 20:22 | CHELSEA-2 | 139,60 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 26.01.26 09:56 | |
| DİĞER 29.01.26 20:22 | ASIA MINOR | 180 | BULK CARRIER | Evet | Hayır | 29.01.26 20:22 | 27.01.26 19:38 | |
| DİĞER 29.01.26 20:22 | FORESTER | 88,20 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 24.01.26 20:30 | |
| DİĞER 29.01.26 20:22 | MIRA AKAY | 101,50 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 28.01.26 12:38 | |
| DİĞER 29.01.26 20:22 | ESENCE | 82,50 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 28.01.26 12:34 | |
| DİĞER 29.01.26 20:22 | LAVENDER | 190,02 | BULK CARRIER | Evet | Hayır | 29.01.26 20:22 | 26.01.26 12:07 | |
| DİĞER 29.01.26 20:22 | FLORA | 154,35 | BULK CARRIER | Hayır | Hayır | 29.01.26 20:22 | 26.01.26 12:10 | |
| DİĞER 29.01.26 20:22 | VUSAL MAHARRAMOV | 139,60 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 24.01.26 19:25 | |
| DİĞER 29.01.26 20:22 | SULTAN | 22,44 | FISHING | Evet | Hayır | 29.01.26 20:22 | 21.01.26 09:49 | |
| DİĞER 29.01.26 20:22 | B LINE | 106 | BULK CARRIER | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 11:30 | |
| DİĞER 29.01.26 20:22 | NC CAPTAIN | 112,23 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 15:30 | |
| DİĞER 29.01.26 20:22 | ALTIUS | 73,67 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 29.01.26 18:30 | |
| DİĞER 29.01.26 20:22 | ANNA | 75,20 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 16:34 | |
| DİĞER 29.01.26 20:22 | DUZGIT DIGNITY | 124,12 | CHEMICAL TANKER | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 16:30 | |
| DİĞER 29.01.26 20:22 | DREAM S | 99,95 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 16:30 | |
| DİĞER 29.01.26 20:22 | CAPE GULL | 176,50 | BULK CARRIER | Evet | Hayır | 29.01.26 20:22 | 20.01.26 17:00 | |
| DİĞER 29.01.26 20:22 | DELTA IOS | 274 | TANKER | Evet | Evet | 29.01.26 20:22 | 28.01.26 12:06 | |
| DİĞER 29.01.26 20:22 | DELTA OCEAN | 274 | TANKER | Evet | Evet | 29.01.26 20:22 | 29.01.26 16:31 | |
| DİĞER 29.01.26 20:22 | DOGANBEY | 87,25 | BULK CARRIER | Hayır | Hayır | 29.01.26 20:22 | 28.01.26 15:05 | |
| DİĞER 29.01.26 20:22 | GEORGE ISLAND | 291,98 | BULK CARRIER | Evet | Evet | 29.01.26 20:22 | 28.01.26 15:03 | |
| DİĞER 29.01.26 20:22 | T-MED | 105,50 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 28.01.26 14:58 | |
| DİĞER 29.01.26 20:22 | MEGA SUN | 119,40 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 27.01.26 15:00 | |
| DİĞER 29.01.26 20:22 | OMSKIY-107 | 108,40 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 26.01.26 14:30 | |
| DİĞER 29.01.26 20:22 | ENIF | 109,88 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 20:22 | |
| DİĞER 29.01.26 20:22 | XIN HAI TONG 36 | 189,99 | BULK CARRIER | Evet | Hayır | 29.01.26 20:22 | 29.01.26 12:40 | |
| DİĞER 29.01.26 20:22 | INEBOLU | 103,60 | CHEMICAL TANKER | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 20:22 | |
| DİĞER 29.01.26 20:22 | ICON 1 | 91,50 | LIVESTOCK CARRIER | Evet | Hayır | 29.01.26 20:22 | 29.01.26 20:22 | |
| DİĞER 29.01.26 20:22 | GENERAL POLAD HASHIMOV | 139,95 | CHEMICAL TANKER | Hayır | Hayır | 29.01.26 20:22 | 28.01.26 15:21 | |
| DİĞER 29.01.26 20:22 | MEDKON SIA | 147,79 | CONTAINER SHIP | Evet | Hayır | 29.01.26 20:22 | 28.01.26 15:24 | |
| DİĞER 29.01.26 20:22 | BAKU WIND | 113,37 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 12.01.26 14:18 | |
| DİĞER 29.01.26 20:22 | AGISTRI | 274,34 | TANKER | Evet | Evet | 29.01.26 20:22 | 29.01.26 10:50 | |
| DİĞER 29.01.26 20:22 | ALTAY | 119,95 | BULK CARRIER | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 10:48 | |
| DİĞER 29.01.26 20:22 | NIL | 33,92 | TANKER | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 20:22 | |
| DİĞER 29.01.26 20:22 | SAMANYOLU | 99,90 | LPG BARGE | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 20:22 | |
| DİĞER 29.01.26 20:22 | T.FATMA | 183,11 | TANKER | Evet | Evet | 29.01.26 20:22 | 28.01.26 09:18 | |
| DİĞER 29.01.26 20:22 | SONIC | 98 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 20:22 | |
| DİĞER 29.01.26 20:22 | KEREMCAN | 100,54 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 29.01.26 08:08 | |
| DİĞER 29.01.26 20:22 | BRAVE COMMANDER | 150,52 | BULK CARRIER | Evet | Hayır | 29.01.26 20:22 | 29.01.26 15:48 | |
| DİĞER 29.01.26 20:22 | SMS PANAMERA | 160,38 | BULK CARRIER | Evet | Hayır | 29.01.26 20:22 | 29.01.26 15:50 | |
| DİĞER 29.01.26 20:22 | LADY D | 94,50 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 15:55 | |
| DİĞER 29.01.26 20:22 | AYAT | 168,76 | BULK CARRIER | Evet | Hayır | 29.01.26 20:22 | 29.01.26 15:51 | |
| DİĞER 29.01.26 20:22 | INDUSTRIAL CHARGER | 119,80 | GENERAL CARGO | Evet | Hayır | 29.01.26 20:22 | 07.01.26 08:36 | |
| DİĞER 29.01.26 20:22 | GOLDEN EMAN | 176,20 | BULK CARRIER | Hayır | Hayır | 29.01.26 20:22 | 28.01.26 17:16 | |
| DİĞER 29.01.26 20:22 | GUNEYIN | 54,50 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 28.01.26 17:34 | |
| DİĞER 29.01.26 20:22 | NICOLAOS | 274,19 | TANKER | Evet | Evet | 29.01.26 20:22 | 27.01.26 22:23 | |
| DİĞER 29.01.26 20:22 | OLGA V | 141,99 | BULK CARRIER | Evet | Hayır | 29.01.26 20:22 | 25.01.26 14:40 | |
| DİĞER 29.01.26 20:22 | GANJA | 140,85 | TANKER | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 20:22 | |
| DİĞER 29.01.26 20:22 | ALEXANDRA S | 90,25 | GENERAL CARGO | Hayır | Hayır | 29.01.26 20:22 | 29.01.26 13:24 | |
| DİĞER 29.01.26 20:22 | KAPTAN AYTAC A | 154,52 | CONTAINER SHIP | Evet | Hayır | 29.01.26 20:22 | 29.01.26 16:45 | |
